Licensed to NorthWest Swim Circuit - 5 Hy-Tek's Meet Manager 5/17/2008 12:04 PM
Forest North Time Trials - 5/17/2008
Results
Event 12 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Marvin, Payton 6 Stingrays-ZZ 21.64
2 Pasquino, Kaylie 6 Stingrays-ZZ 24.37
3 Harris, Mary 6 Stingrays-ZZ 24.80
4 Souza, Amanda 5 Stingrays-ZZ 32.52
5 Field, Kayla 6 Stingrays-ZZ 35.25
6 Kalina, Madison 6 Stingrays-ZZ 41.51
7 Harbison, Mallory 6 Stingrays-ZZ 42.45
8 Lemanczyk, Natalie 6 Stingrays-ZZ 46.37
9 Johnson, Sarah 5 Stingrays-ZZ 49.21
10 Bonorden, Kara 6 Stingrays-ZZ 51.19
11 Terry, Abby 5 Stingrays-ZZ 53.35
12 Reitmeyer, Reagan 6 Stingrays-ZZ 56.76
13 Vieira, Alicia 4 Stingrays-ZZ 1:14.46
-- Lozano, Juliana 4 Stingrays-ZZ DQ
Event 13 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Schneider, Jason 6 Stingrays-ZZ 26.52
2 Guerin, Parker 6 Stingrays-ZZ 27.69
3 Sikkema, Kyle 6 Stingrays-ZZ 30.11
4 Vieira, Joseph 6 Stingrays-ZZ 31.43
5 Hoffa, Michael 6 Stingrays-ZZ 40.63
6 McConnell, George 6 Stingrays-ZZ 43.20
7 Lozano, Jonathan 5 Stingrays-ZZ 44.48
8 McCalmont, Jackson 5 Stingrays-ZZ 48.34
9 Lacey, Jake 6 Stingrays-ZZ 58.09
10 Medina, Jon Michael 5 Stingrays-ZZ 1:03.00
11 Glava, Christian 6 Stingrays-ZZ 1:04.18
12 Bushee, Carter 6 Stingrays-ZZ 1:06.14
13 Jones, George 4 Stingrays-ZZ 1:18.21
14 Schneider, Ryan 4 Stingrays-ZZ 1:27.58
15 Frear, Travis 5 Stingrays-ZZ 1:56.49
-- janisheck, Boston 6 Stingrays-ZZ DQ
-- Overton, Corey 6 Stingrays-ZZ DQ
-- Anconetani, Hayden 5 Stingrays-ZZ DQ
Event 14 Girls 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Lewis, Noelle 8 Stingrays-ZZ 18.25
2 Schneider, Haley 8 Stingrays-ZZ 18.80
3 Katzman, Lindsay 8 Stingrays-ZZ 19.51
4 McCalmont, Layne 7 Stingrays-ZZ 19.91
5 Banks, Hanna 8 Stingrays-ZZ 19.97
6 Jones, Kelsey 8 Stingrays-ZZ 20.37
7 Pierre, Hannah 8 Stingrays-ZZ 21.04
8 Anconetani, Rose 7 Stingrays-ZZ 21.21
9 Murdoch, Kellie 7 Stingrays-ZZ 21.62
10 Telang, Nikita 8 Stingrays-ZZ 22.20
11 Sellers, Tara 8 Stingrays-ZZ 24.67
12 Kalina, Katelyn 7 Stingrays-ZZ 24.86
13 Pellizzaro, Chloe 8 Stingrays-ZZ 25.39
14 McMillian, Shatoria 7 Stingrays-ZZ 25.64
15 Morales, Emilia 8 Stingrays-ZZ 25.77
16 McMillian, Angela 8 Stingrays-ZZ 28.09
17 Mercado, Sarah 8 Stingrays-ZZ 28.51
18 Kalina, Lauren 7 Stingrays-ZZ 29.76
19 Banks, Samantha 7 Stingrays-ZZ 30.91
20 O'Donnell, Linnea 8 Stingrays-ZZ 31.23
21 Bargainer, Abby 7 Stingrays-ZZ 32.36
22 Medina, Bailey 7 Stingrays-ZZ 33.47
23 Seifert, Ashlyn 8 Stingrays-ZZ 33.60
24 Portral, Carolyn 7 Stingrays-ZZ 34.06
25 Kelly, Faith 8 Stingrays-ZZ 36.03
26 Christiansen, Bianca 7 Stingrays-ZZ 36.20
27 Harris, Delaney 7 Stingrays-ZZ 36.37
28 Lozano, Andreana 8 Stingrays-ZZ 37.79
29 Seifert, Kylie 8 Stingrays-ZZ 38.62
30 West, Tiahna 7 Stingrays-ZZ 39.25
31 Godwin, Claire 8 Stingrays-ZZ 41.58
32 Janisheck, Molly 7 Stingrays-ZZ 48.97
33 Bushee, Casey 7 Stingrays-ZZ 1:02.96
-- Grigsby, Renae 7 Stingrays-ZZ DQ
Event 15 Boys 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Katzman, Cameron 7 Stingrays-ZZ 18.60
2 Jones, Maxwell 7 Stingrays-ZZ 18.66
3 Sullivan, Josh 8 Stingrays-ZZ 20.30
4 Kane, Devonte 7 Stingrays-ZZ 20.75
5 Reitmeyer, Nate 8 Stingrays-ZZ 21.37
6 Ploch, Evan 8 Stingrays-ZZ 21.92
7 Dearen, Jacob 8 Stingrays-ZZ 23.80
8 Goyal, Ritik 8 Stingrays-ZZ 25.24
9 Duff, Alan 8 Stingrays-ZZ 27.91
10 Kocurek, Tyler 8 Stingrays-ZZ 27.97
11 Byrd, Justin 7 Stingrays-ZZ 31.14
12 Kennedy, Tighe 7 Stingrays-ZZ 33.39
13 Bullion, Jack 7 Stingrays-ZZ 33.97
-- Sheppard, Mathew 7 Stingrays-ZZ DQ
-- Delk, Aaron 8 Stingrays-ZZ DQ
Event 16 Girls 9-10 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Glava, Mackenzie 10 Stingrays-ZZ 16.69
2 Kalina, Megan 10 Stingrays-ZZ 17.18
3 Fuccello-Smith, Veronica 10 Stingrays-ZZ 17.52
4 Douglass, Jenna 10 Stingrays-ZZ 18.22
5 McCalmont, Kayley 9 Stingrays-ZZ 18.37
6 Redding, Emma 9 Stingrays-ZZ 18.54
7 Newell, Kacie 9 Stingrays-ZZ 18.83
8 Bonorden, Natalie 10 Stingrays-ZZ 19.02
9 Portral, Breanne 10 Stingrays-ZZ 19.30
10 Ploch, Shannon 10 Stingrays-ZZ 20.27
11 Vieira, Emilia 9 Stingrays-ZZ 20.63
12 Jones, Katie 10 Stingrays-ZZ 21.02
13 Proulx, Alyssa 10 Stingrays-ZZ 21.09
14 Hoffa, Ashley 9 Stingrays-ZZ 22.14
15 Lacey, Zoe 9 Stingrays-ZZ 22.87
16 Hammett, Caitlin 10 Stingrays-ZZ 23.01
17 Hammett, Holly 9 Stingrays-ZZ 28.06
17 Broadbent, Rachel 10 Stingrays-ZZ 28.06
19 Newberry, Madison 10 Stingrays-ZZ 32.03
20 Sullivan, Avery 9 Stingrays-ZZ 32.23
21 Delk, Melissa 9 Stingrays-ZZ 41.58
Event 17 Boys 9-10 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Marcotte, Thomas 9 Stingrays-ZZ 15.28
2 Walker, Benjamin 10 Stingrays-ZZ 16.18
3 Reitmeyer, Jake 10 Stingrays-ZZ 16.44
4 Dearen, Zachary 10 Stingrays-ZZ 17.37
5 James, Keith 10 Stingrays-ZZ 17.44
6 Murdoch, Kyle 10 Stingrays-ZZ 18.18
7 Fritschle, Stephen 9 Stingrays-ZZ 20.72
8 Mercado, Daniel 10 Stingrays-ZZ 22.72
9 Pierre, Justin 10 Stingrays-ZZ 23.15
10 Overton, Chris 10 Stingrays-ZZ 23.47
11 Turner, Cameron 9 Stingrays-ZZ 26.33
12 Lemanczyk, Patrick 9 Stingrays-ZZ 28.32
13 Bushee, Cale 9 Stingrays-ZZ 49.16
Event 18 Girls 11-12 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Banigan, Kelsey 12 Stingrays-ZZ 14.54
2 Harris, Hillary 11 Stingrays-ZZ 14.90
3 Devalcourt, Laura 12 Stingrays-ZZ 15.16
4 Sullivan, Sarah 11 Stingrays-ZZ 15.18
5 Redding, Victoria 12 Stingrays-ZZ 15.77
6 McConnell, Kelly 11 Stingrays-ZZ 15.88
7 Duff, Kayla 11 Stingrays-ZZ 16.01
8 Johnson, Elizabeth 11 Stingrays-ZZ 16.15
9 Fuccello-Smith, Gemma 12 Stingrays-ZZ 16.27
10 Reitmeyer, Ryan 12 Stingrays-ZZ 16.58
11 McCredie, Madison 11 Stingrays-ZZ 16.75
12 Freeburg, Erin 11 Stingrays-ZZ 17.14
13 Vitale, Megan 11 Stingrays-ZZ 18.04
14 Frear, Nicole 11 Stingrays-ZZ 18.18
15 Hoffa, Laurin 11 Stingrays-ZZ 20.69
16 Campell, Marisa 11 Stingrays-ZZ 22.75
17 Franklin, Shelby 12 Stingrays-ZZ 23.22
18 Wood, Emily 11 Stingrays-ZZ 23.77
Event 19 Boys 11-12 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Marcotte, Matthew 11 Stingrays-ZZ 13.35
2 Christiansen, Daniel 12 Stingrays-ZZ 14.81
3 Krusee, Ben 12 Stingrays-ZZ 14.88
4 James, Dylan 11 Stingrays-ZZ 15.08
5 Sullivan, Ross 11 Stingrays-ZZ 15.79
6 Sellers, Conner 11 Stingrays-ZZ 16.00
7 Nealon, Brendan 11 Stingrays-ZZ 16.54
8 Walker, Joshua 12 Stingrays-ZZ 17.13
9 Ma, Guan 11 Stingrays-ZZ 17.24
10 Barnes, Dacien 12 Stingrays-ZZ 17.31
11 Kelly, Aidan 11 Stingrays-ZZ 20.23
12 Fischer, Patrick 11 Stingrays-ZZ 21.02
13 Sheppard, Mason 12 Stingrays-ZZ 21.20
14 Corneau, Anthony 12 Stingrays-ZZ 23.17
Event 20 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Bishop, Tessa 14 Stingrays-ZZ 29.73
2 Yarbrough, Morgan 13 Stingrays-ZZ 30.83
3 Freeburg, Marley 14 Stingrays-ZZ 30.92
4 Nealon, Lauren 14 Stingrays-ZZ 31.46
5 Ploch, Abby 13 Stingrays-ZZ 33.54
6 Terry, Ashley 14 Stingrays-ZZ 33.67
7 Devalcourt, Olivia 13 Stingrays-ZZ 33.88
8 Byrd, Marissa 13 Stingrays-ZZ 33.99
9 Bottoms, Katie 14 Stingrays-ZZ 36.58
10 Harman, Miranda 13 Stingrays-ZZ 36.77
11 Corneau, Michaela 13 Stingrays-ZZ 39.93
12 Fischer, Angie 13 Stingrays-ZZ 40.76
13 Thurin, Anna 14 Stingrays-ZZ 43.37
Event 21 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Sellers, Ryan 14 Stingrays-ZZ 28.29
2 Krusee, Jim 14 Stingrays-ZZ 30.15
3 Goff, Kolin 14 Stingrays-ZZ 31.36
4 Long, Sam 13 Stingrays-ZZ 32.18
5 Tellier, Logan 13 Stingrays-ZZ 34.37
6 Vitale, Sean 14 Stingrays-ZZ 35.09
Event 22 Girls 15-17 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Parinella, Amanda 16 Stingrays-ZZ 31.68
2 McGowen, Casey 15 Stingrays-ZZ 31.96
3 Deegear, Grace 16 Stingrays-ZZ 33.00
4 Neher, Mallory 15 Stingrays-ZZ 35.09
5 Barnes, Bailey 16 Stingrays-ZZ 35.18
Event 23 Boys 15-17 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Krusee, Sam 17 Stingrays-ZZ 23.80
2 Bishop, Ian 16 Stingrays-ZZ 23.97
3 Long, George 17 Stingrays-ZZ 25.92
4 Sikkema, Erik 15 Stingrays-ZZ 26.51
5 Layman, Bryan 17 Stingrays-ZZ 28.27
6 Jude, Zachary 15 Stingrays-ZZ 29.56
Event 24 Girls 9-10 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Marvin, Sutton 9 Stingrays-ZZ 1:23.28
2 Ploch, Shannon 10 Stingrays-ZZ 1:52.25
3 Henson, Sarah 10 Stingrays-ZZ 1:56.04
4 Newell, Kacie 9 Stingrays-ZZ 2:01.22
5 Redding, Emma 9 Stingrays-ZZ 2:06.95
6 Jones, Katie 10 Stingrays-ZZ 2:12.75
Event 25 Boys 9-10 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Walker, Benjamin 10 Stingrays-ZZ 1:33.30
2 Harris, Josh 10 Stingrays-ZZ 1:42.15
Event 26 Girls 11-12 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 McCalmont, Megan 11 Stingrays-ZZ 1:24.35
2 Arcuri, Carolyn 12 Stingrays-ZZ 1:43.12
3 Vitale, Morgan 11 Stingrays-ZZ 1:48.32
Event 27 Boys 11-12 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Nealon, Brendan 11 Stingrays-ZZ 1:33.64
2 Walker, Joshua 12 Stingrays-ZZ 1:37.49
-- Buzzard, Bryant 11 Stingrays-ZZ DQ
Event 28 Girls 13-14 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Buzzard, Annika 14 Stingrays-ZZ 1:12.87
2 Bishop, Tessa 14 Stingrays-ZZ 1:17.75
3 Banigan, Rebecca 14 Stingrays-ZZ 1:27.28
4 Byrd, Marissa 13 Stingrays-ZZ 1:28.16
5 Harman, Miranda 13 Stingrays-ZZ 1:37.19
-- Thurin, Anna 14 Stingrays-ZZ DQ
Event 29 Boys 13-14 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Horton, Andrew 14 Stingrays-ZZ 1:24.96
2 Jude, Joshua 14 Stingrays-ZZ 1:25.81
3 Long, Sam 13 Stingrays-ZZ 1:28.38
4 Tellier, Logan 13 Stingrays-ZZ 1:33.00
Event 31 Boys 15-17 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Mericas, Chris 16 Stingrays-ZZ 1:02.36
2 Long, George 17 Stingrays-ZZ 1:10.54
3 Barnett, Alec 15 Stingrays-ZZ 1:14.15
4 Tellier, Corey 17 Stingrays-ZZ 1:22.08
Event 32 Girls 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Marvin, Payton 6 Stingrays-ZZ 25.17
2 Harris, Mary 6 Stingrays-ZZ 31.91
3 Pasquino, Kaylie 6 Stingrays-ZZ 32.81
4 Lemanczyk, Natalie 6 Stingrays-ZZ 39.10
5 Reitmeyer, Reagan 6 Stingrays-ZZ 49.10
6 Field, Kayla 6 Stingrays-ZZ 49.71
7 Kalina, Madison 6 Stingrays-ZZ 53.52
8 Terry, Abby 5 Stingrays-ZZ 58.37
9 Vieira, Alicia 4 Stingrays-ZZ 1:13.26
-- Lozano, Juliana 4 Stingrays-ZZ DQ
-- Johnson, Sarah 5 Stingrays-ZZ DQ
-- Harbison, Mallory 6 Stingrays-ZZ DQ
Event 33 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Guerin, Parker 6 Stingrays-ZZ 31.86
2 Sikkema, Kyle 6 Stingrays-ZZ 38.37
3 McConnell, George 6 Stingrays-ZZ 41.02
4 Vieira, Joseph 6 Stingrays-ZZ 42.81
5 Schneider, Jason 6 Stingrays-ZZ 44.68
6 Overton, Corey 6 Stingrays-ZZ 56.25
7 Hoffa, Michael 6 Stingrays-ZZ 1:02.68
8 Anconetani, Hayden 5 Stingrays-ZZ 1:06.88
9 Lozano, Jonathan 5 Stingrays-ZZ 1:08.49
10 McCalmont, Jackson 5 Stingrays-ZZ 1:15.41
11 janisheck, Boston 6 Stingrays-ZZ 1:23.98
12 Glava, Christian 6 Stingrays-ZZ 1:24.87
13 Jones, George 4 Stingrays-ZZ 1:42.23
14 Frear, Travis 5 Stingrays-ZZ 2:24.22
15 Schneider, Ryan 4 Stingrays-ZZ 2:27.91
-- Bushee, Carter 6 Stingrays-ZZ DQ
-- Medina, Jon Michael 5 Stingrays-ZZ DQ
Event 34 Girls 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Jones, Kelsey 8 Stingrays-ZZ 23.07
2 McCalmont, Layne 7 Stingrays-ZZ 23.24
3 Katzman, Lindsay 8 Stingrays-ZZ 23.47
4 Banks, Hanna 8 Stingrays-ZZ 23.83
5 Lewis, Noelle 8 Stingrays-ZZ 24.81
6 Sellers, Breanna 8 Stingrays-ZZ 25.65
7 Pierre, Hannah 8 Stingrays-ZZ 27.56
8 Murdoch, Kellie 7 Stingrays-ZZ 27.63
9 Sellers, Tara 8 Stingrays-ZZ 27.67
10 Anconetani, Rose 7 Stingrays-ZZ 29.11
11 Pellizzaro, Chloe 8 Stingrays-ZZ 29.94
12 Morales, Emilia 8 Stingrays-ZZ 33.13
13 Medina, Bailey 7 Stingrays-ZZ 36.47
14 West, Tiahna 7 Stingrays-ZZ 36.67
15 McMillian, Angela 8 Stingrays-ZZ 37.26
16 Kalina, Lauren 7 Stingrays-ZZ 37.27
17 Mercado, Sarah 8 Stingrays-ZZ 37.49
18 Banks, Samantha 7 Stingrays-ZZ 38.23
19 Harris, Delaney 7 Stingrays-ZZ 38.85
20 Seifert, Ashlyn 8 Stingrays-ZZ 40.21
21 Godwin, Claire 8 Stingrays-ZZ 40.89
22 Kalina, Katelyn 7 Stingrays-ZZ 40.99
23 Kelly, Faith 8 Stingrays-ZZ 42.28
24 Portral, Carolyn 7 Stingrays-ZZ 42.39
25 Bargainer, Abby 7 Stingrays-ZZ 42.80
26 Lozano, Andreana 8 Stingrays-ZZ 46.33
27 Christiansen, Bianca 7 Stingrays-ZZ 51.00
28 Seifert, Kylie 8 Stingrays-ZZ 55.74
29 Janisheck, Molly 7 Stingrays-ZZ 1:00.84
-- Grigsby, Renae 7 Stingrays-ZZ DQ
-- Bushee, Casey 7 Stingrays-ZZ DQ
Event 35 Boys 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Jones, Maxwell 7 Stingrays-ZZ 24.34
2 Katzman, Cameron 7 Stingrays-ZZ 27.26
3 Duff, Alan 8 Stingrays-ZZ 31.04
4 Kane, Devonte 7 Stingrays-ZZ 34.13
5 Byrd, Justin 7 Stingrays-ZZ 37.42
6 Kocurek, Tyler 8 Stingrays-ZZ 37.72
7 Kennedy, Tighe 7 Stingrays-ZZ 38.93
8 Sheppard, Mathew 7 Stingrays-ZZ 39.70
9 Bullion, Jack 7 Stingrays-ZZ 45.65
10 Delk, Aaron 8 Stingrays-ZZ 1:33.51
-- Corneau, Nathaniel 7 Stingrays-ZZ DQ
Event 36 Girls 9-10 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Bonorden, Natalie 10 Stingrays-ZZ 22.33
2 McCalmont, Kayley 9 Stingrays-ZZ 23.08
3 Fuccello-Smith, Veronica 10 Stingrays-ZZ 24.01
4 Hammett, Caitlin 10 Stingrays-ZZ 26.25
5 Vieira, Emilia 9 Stingrays-ZZ 26.77
6 Proulx, Alyssa 10 Stingrays-ZZ 28.80
7 Hoffa, Ashley 9 Stingrays-ZZ 31.20
8 Portral, Breanne 10 Stingrays-ZZ 32.77
9 Newberry, Madison 10 Stingrays-ZZ 33.30
10 Hammett, Holly 9 Stingrays-ZZ 39.15
11 Delk, Melissa 9 Stingrays-ZZ 39.68
-- Sullivan, Avery 9 Stingrays-ZZ DQ
-- Broadbent, Rachel 10 Stingrays-ZZ DQ
Event 37 Boys 9-10 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Dearen, Zachary 10 Stingrays-ZZ 21.69
2 Walker, Benjamin 10 Stingrays-ZZ 21.95
3 James, Keith 10 Stingrays-ZZ 22.80
4 Reitmeyer, Jake 10 Stingrays-ZZ 23.42
5 Murdoch, Kyle 10 Stingrays-ZZ 24.67
6 Fritschle, Stephen 9 Stingrays-ZZ 25.35
7 Pierre, Justin 10 Stingrays-ZZ 26.57
8 Turner, Cameron 9 Stingrays-ZZ 29.53
9 Overton, Chris 10 Stingrays-ZZ 34.94
-- Bushee, Cale 9 Stingrays-ZZ DQ
-- Lemanczyk, Patrick 9 Stingrays-ZZ DQ
Event 38 Girls 11-12 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 McConnell, Kelly 11 Stingrays-ZZ 19.38
2 Reitmeyer, Ryan 12 Stingrays-ZZ 19.42
3 Sullivan, Sarah 11 Stingrays-ZZ 19.56
4 Duff, Kayla 11 Stingrays-ZZ 19.68
5 Johnson, Elizabeth 11 Stingrays-ZZ 19.78
6 Vitale, Morgan 11 Stingrays-ZZ 21.48
7 Franklin, Shelby 12 Stingrays-ZZ 22.51
8 Frear, Nicole 11 Stingrays-ZZ 22.99
9 Arcuri, Carolyn 12 Stingrays-ZZ 23.31
10 Campell, Marisa 11 Stingrays-ZZ 26.64
11 Wood, Emily 11 Stingrays-ZZ 30.67
Event 39 Boys 11-12 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Marcotte, Matthew 11 Stingrays-ZZ 17.17
2 Sellers, Conner 11 Stingrays-ZZ 18.82
3 James, Dylan 11 Stingrays-ZZ 19.49
4 Sullivan, Ross 11 Stingrays-ZZ 20.18
5 Buzzard, Bryant 11 Stingrays-ZZ 20.82
6 Barnes, Dacien 12 Stingrays-ZZ 22.26
7 Walker, Joshua 12 Stingrays-ZZ 23.27
8 Fischer, Patrick 11 Stingrays-ZZ 24.20
9 Kelly, Aidan 11 Stingrays-ZZ 25.78
10 Corneau, Anthony 12 Stingrays-ZZ 30.39
-- Sheppard, Mason 12 Stingrays-ZZ DQ
Event 40 Girls 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Buzzard, Annika 14 Stingrays-ZZ 34.36
2 Nealon, Lauren 14 Stingrays-ZZ 37.69
3 Terry, Ashley 14 Stingrays-ZZ 41.09
4 Ploch, Abby 13 Stingrays-ZZ 41.35
5 Devalcourt, Olivia 13 Stingrays-ZZ 42.25
6 Bottoms, Katie 14 Stingrays-ZZ 42.28
7 Harman, Miranda 13 Stingrays-ZZ 44.12
8 Fischer, Angie 13 Stingrays-ZZ 47.44
9 Corneau, Michaela 13 Stingrays-ZZ 51.73
10 Thurin, Anna 14 Stingrays-ZZ 52.60
Event 41 Boys 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Krusee, Jim 14 Stingrays-ZZ 37.36
2 Goff, Kolin 14 Stingrays-ZZ 41.00
3 Vitale, Sean 14 Stingrays-ZZ 45.91
Event 42 Girls 15-17 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Parinella, Amanda 16 Stingrays-ZZ 37.49
2 McGowen, Casey 15 Stingrays-ZZ 38.65
3 Deegear, Grace 16 Stingrays-ZZ 42.91
4 Barnes, Bailey 16 Stingrays-ZZ 46.23
Event 43 Boys 15-17 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Bishop, Ian 16 Stingrays-ZZ 31.26
2 Gilbert, Clayton 16 Stingrays-ZZ 34.36
-- Sikkema, Erik 15 Stingrays-ZZ DQ
Event 48 Girls 7-8 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Souza, Tiffany 8 Stingrays-ZZ 23.54
2 Schneider, Haley 8 Stingrays-ZZ 24.57
3 Morales, Emilia 8 Stingrays-ZZ 26.26
4 Lewis, Noelle 8 Stingrays-ZZ 26.46
5 Telang, Nikita 8 Stingrays-ZZ 28.10
6 Katzman, Lindsay 8 Stingrays-ZZ 29.35
7 Banks, Hanna 8 Stingrays-ZZ 30.22
8 McMillian, Angela 8 Stingrays-ZZ 32.46
9 Banks, Samantha 7 Stingrays-ZZ 32.66
10 McCalmont, Layne 7 Stingrays-ZZ 34.99
11 Pellizzaro, Chloe 8 Stingrays-ZZ 35.98
12 Murdoch, Kellie 7 Stingrays-ZZ 37.76
13 Lozano, Andreana 8 Stingrays-ZZ 39.71
14 Sellers, Tara 8 Stingrays-ZZ 40.19
15 Seifert, Ashlyn 8 Stingrays-ZZ 41.24
16 Seifert, Kylie 8 Stingrays-ZZ 45.37
-- Harris, Delaney 7 Stingrays-ZZ DQ
-- Grigsby, Renae 7 Stingrays-ZZ DQ
-- Bargainer, Abby 7 Stingrays-ZZ DQ
-- Kalina, Lauren 7 Stingrays-ZZ DQ
-- Godwin, Claire 8 Stingrays-ZZ DQ
Event 49 Boys 7-8 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Katzman, Cameron 7 Stingrays-ZZ 27.49
2 Ploch, Evan 8 Stingrays-ZZ 32.98
3 Reitmeyer, Nate 8 Stingrays-ZZ 33.58
4 Dearen, Jacob 8 Stingrays-ZZ 35.93
5 Kane, Devonte 7 Stingrays-ZZ 39.53
6 Kennedy, Tighe 7 Stingrays-ZZ 54.79
-- Kocurek, Tyler 8 Stingrays-ZZ DQ
-- Bullion, Jack 7 Stingrays-ZZ DQ
-- Byrd, Justin 7 Stingrays-ZZ DQ
Event 50 Girls 9-10 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Glava, Mackenzie 10 Stingrays-ZZ 21.12
2 Kalina, Megan 10 Stingrays-ZZ 22.66
3 Douglass, Jenna 10 Stingrays-ZZ 22.77
4 Vieira, Emilia 9 Stingrays-ZZ 23.35
5 Portral, Breanne 10 Stingrays-ZZ 24.17
6 Jones, Katie 10 Stingrays-ZZ 24.59
7 Newell, Kacie 9 Stingrays-ZZ 24.77
8 Ploch, Shannon 10 Stingrays-ZZ 25.37
9 Anconetani, Gracie 9 Stingrays-ZZ 25.47
10 Bonorden, Natalie 10 Stingrays-ZZ 26.60
11 Henson, Sarah 10 Stingrays-ZZ 27.23
12 Proulx, Alyssa 10 Stingrays-ZZ 30.48
-- Hoffa, Ashley 9 Stingrays-ZZ DQ
-- Sullivan, Avery 9 Stingrays-ZZ DQ
-- Lacey, Zoe 9 Stingrays-ZZ DQ
-- Broadbent, Rachel 10 Stingrays-ZZ DQ
-- Newberry, Madison 10 Stingrays-ZZ DQ
Event 51 Boys 9-10 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 James, Keith 10 Stingrays-ZZ 23.14
2 Reitmeyer, Jake 10 Stingrays-ZZ 23.73
3 Murdoch, Kyle 10 Stingrays-ZZ 24.87
4 Dearen, Zachary 10 Stingrays-ZZ 26.46
5 Pierre, Justin 10 Stingrays-ZZ 31.70
6 Lemanczyk, Patrick 9 Stingrays-ZZ 38.20
Event 52 Girls 11-12 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 McCalmont, Megan 11 Stingrays-ZZ 19.98
2 Devalcourt, Laura 12 Stingrays-ZZ 20.07
3 Fuccello-Smith, Gemma 12 Stingrays-ZZ 20.80
4 Harris, Hillary 11 Stingrays-ZZ 21.25
5 Freeburg, Erin 11 Stingrays-ZZ 21.61
6 Redding, Victoria 12 Stingrays-ZZ 22.19
7 Reitmeyer, Ryan 12 Stingrays-ZZ 22.91
8 Vitale, Morgan 11 Stingrays-ZZ 23.25
9 McCredie, Madison 11 Stingrays-ZZ 24.67
10 Hoffa, Laurin 11 Stingrays-ZZ 25.61
11 Frear, Nicole 11 Stingrays-ZZ 26.10
12 Campell, Marisa 11 Stingrays-ZZ 31.73
13 Franklin, Shelby 12 Stingrays-ZZ 36.27
14 Wood, Emily 11 Stingrays-ZZ 37.35
Event 53 Boys 11-12 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Christiansen, Daniel 12 Stingrays-ZZ 19.33
2 James, Dylan 11 Stingrays-ZZ 19.79
3 Nealon, Brendan 11 Stingrays-ZZ 19.89
4 Sellers, Conner 11 Stingrays-ZZ 21.41
5 Buzzard, Bryant 11 Stingrays-ZZ 23.57
6 Barnes, Dacien 12 Stingrays-ZZ 26.07
